(Agenda subject to change)
| Monday, June 23 | Tuesday, June 24 | |
|---|---|---|
| 8:00 - 9:00 AM | Breakfast Continental breakfast |
|
| 9:00 - 9:45 AM | Keynote Jeff Hawkins, Numenta, Inc. |
|
| 9:45 - 10:45 AM | HTM Algorithm Roadmap Dileep George, Numenta, Inc. |
|
| 10:45 - 11:00 AM | Break | |
| 11:00 - 11:45 AM | Vision Framework Demonstration Jeff Edwards, Numenta, Inc. |
|
| 11:45 - 12:15 PM | Structuring a Problem Dileep George, Numenta, Inc. |
|
| 12:15 - 1:15 PM | Lunch | |
| 1:00 - 1:15 PM | NuPIC Jumpstart Jeff Hawkins, Numenta, Inc. |
|
| 1:15 - 2:00 PM | Power NuPIC Subutai Ahmad, Numenta, Inc. |
|
| 2:00 - 3:00 PM | Lightning Talks Numenta Community |
|
| 3:00 - 3:45 PM | Motion Capture Experiments Mike Dudgeon & Mike Finley, Qualia Labs. |
|
| 3:45 - 4:00 PM | Break | |
| 4:00 - 4:45 PM | Speech Processing Charlie Curry, Numenta, Inc. |
|
| 4:45 - 5:15 PM | Using the Vitamin D Toolkit Vitamin D, Inc. |
|
| 5:15 - 6:00 PM | NuChallenge Phillip Shoemaker, Numenta, Inc., and GAME Winners |
|
| 6:00 - 6:30 PM | Numenta HTM Workshop Reception Join us for appetizers and beverages. |
Numenta Business Strategy Donna Dubinsky, Numenta, Inc. |
| 6:30 - 7:30 PM | Dinner Pizza, salads and beverages. |
|
| 7:00 - 8:00 PM | Hands-on Labs & Birds-of-a-Feather |
|
| 8:00 - 9:00 PM |
| Color Key | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
|
|
|

